Release Film (PET/PE/PP) for asphalt membrane production
The materials PE/PET/PP Release Film widely use in waterproof for asphalt membrane production.
- WIN WORLD
- CHINA
- 35~45 Days
- 300 tons per month
- Information
PE/PET/PP RELEASE FILM | 30 MICRON~ 200 MICRON |
CORE. ID | 76MM, 152MM |
WIDTH | 980MM-1800MM |
TDS of PET RELEASE FILM | |||||
No | Item | Unit | Typical Value | Test Method | |
1 | Thickness | µm | 36 | 50 | ASTM D347 |
2 | Tensile Strength (MD) | N/mm2 | 220 | 220 | ASTM 882 |
3 | Tensile Strength (CMD) | N /mm2 | 240 | 240 | |
4 | Elongation at Break (MD) | % | 160 | 160 | |
5 | Elongation at Break (CMD) | % | 120 | 120 | |
6 | Shrinkage | % | 1.0 | 1.0 | ASTM D1204 |
7 | Haze | % | 3.5 | 3.5 | ASTM D1003 |
8 | Light Transmittance | % | 88 | 88 | |
9 | Wetting Tension | MN/M | 56 | 56 | ASTM D2578 |
Get the latest price? We'll respond as soon as possible(within 12 hours)